Ecommerce Platforms
United States, English, ChatGPTVisibility Score, Dropshipping stores
Week of 14th to 20th Sep 2026, ChatGPT, sampled 7 times per prompt. Hover a number for its 95% range.
Who ChatGPT names in this topic
| 1 | Shopify 79 answers | 87 | ||
| 2 | WooCommerce 60 answers | 57 | ||
| 3 | BigCommerce 48 answers | 47 | ||
| 4 | Adobe Commerce 12 answers | 13 | ||
| 5 | Medusa 10 answers | 11 | ||
| 6 | commercetools 9 answers | 9 |
Read the answers that mention you (48) Read the ones that do not mention you (35)
Share of Voice, Dropshipping stores
Week of 14th to 20th Sep 2026. Hover the number for its 95% range.
Competitors in this topic
| 1 | Shopify | 32.8% | ||
| 2 | WooCommerce | 24.9% | ||
| 3 | BigCommerce | 19.9% | ||
| 4 | Adobe Commerce | 5.0% | ||
| 5 | Medusa | 4.2% |
Read the answers that name you (48), name a competitor (83).
Citation Rate, Dropshipping stores
Week of 14th to 20th Sep 2026. Share of answers that cite each brand's site.
Competitors in this topic
| 1 | Shopify | 77.1% | ||
| 2 | WooCommerce | 38.6% | ||
| 3 | BigCommerce | 34.9% | ||
| 4 | Medusa | 6.0% | ||
| 5 | Wix | 6.0% |
Read the answers that cite your site (0).
Sentiment, Dropshipping stores
Week of 14th to 20th Sep 2026. Positive share of your mentions, from 48 classified mentions.
Competitors in this topic
| 1 | Medusa | 100% |
| 2 | Salesforce Commerce Cloud | 75% |
| 3 | Adobe Commerce | 67% |
| 4 | Shopify | 65% |
| 5 | BigCommerce | 46% |
Read the positive (22), neutral (26), negative (0) mentions.
Your tracked prompts
The prompts we ask ChatGPT, by topic, and how often the answers mention BigCommerce.
Top cited sources
The sites ChatGPT pulls from. Click a domain for its pages and prompts.
| Domain | Citations | |
|---|---|---|
| 1412 | details › | |
| 414 | details › | |
| 334 | details › | |
| 255 | details › | |
| 219 | details › | |
| 218 | details › | |
| 210 | details › | |
| 164 | details › | |
| 146 | details › | |
| 121 | details › | |
| 115 | details › | |
| 103 | details › |
What ChatGPT searches for
This week's 83 answers: 0 used live web search (0%), 83 came from memory (100%).
ChatGPT's own queries, not what people type. Per-answer detail is on each prompt's answers page.
