Ecommerce Platforms
United States, English, ChatGPTVisibility Score, B2B ecommerce
Week of 14th to 20th Sep 2026, ChatGPT, sampled 7 times per prompt. Hover a number for its 95% range.
Who ChatGPT names in this topic
| 1 | Shopify 73 answers | 80 | ||
| 2 | BigCommerce 64 answers | 70 | ||
| 3 | Adobe Commerce 56 answers | 57 | ||
| 6 | commercetools 15 answers | 15 | ||
| 8 | WooCommerce 11 answers | 10 | ||
| 11 | Salesforce Commerce Cloud 8 answers | 7 |
Read the answers that mention you (64) Read the ones that do not mention you (16)
Share of Voice, B2B ecommerce
Week of 14th to 20th Sep 2026. Hover the number for its 95% range.
Competitors in this topic
| 1 | Shopify | 31.2% | ||
| 2 | BigCommerce | 27.4% | ||
| 3 | Adobe Commerce | 23.9% | ||
| 4 | commercetools | 6.4% | ||
| 5 | WooCommerce | 4.7% |
Read the answers that name you (64), name a competitor (78).
Citation Rate, B2B ecommerce
Week of 14th to 20th Sep 2026. Share of answers that cite each brand's site.
Competitors in this topic
| 1 | Shopify | 75.0% | ||
| 2 | BigCommerce | 51.3% | ||
| 3 | Adobe Commerce | 6.3% | ||
| 4 | commercetools | 3.8% | ||
| 5 | Shopware | 2.5% |
Read the answers that cite your site (0).
Sentiment, B2B ecommerce
Week of 14th to 20th Sep 2026. Positive share of your mentions, from 64 classified mentions.
Competitors in this topic
| 1 | Shopware | 60% |
| 2 | BigCommerce | 55% |
| 3 | Shopify | 49% |
| 4 | Adobe Commerce | 39% |
| 5 | commercetools | 27% |
Read the positive (35), neutral (29), negative (0) mentions.
Your tracked prompts
The prompts we ask ChatGPT, by topic, and how often the answers mention BigCommerce.
Top cited sources
The sites ChatGPT pulls from. Click a domain for its pages and prompts.
| Domain | Citations | |
|---|---|---|
| 1412 | details › | |
| 414 | details › | |
| 334 | details › | |
| 255 | details › | |
| 219 | details › | |
| 218 | details › | |
| 210 | details › | |
| 164 | details › | |
| 146 | details › | |
| 121 | details › | |
| 115 | details › | |
| 103 | details › |
What ChatGPT searches for
This week's 80 answers: 2 used live web search (3%), 78 came from memory (97%).
Most frequent queries:
ChatGPT's own queries, not what people type. Per-answer detail is on each prompt's answers page.
