Online Course Platforms
United States, English, ChatGPTVisibility Score, Course marketplaces
Week of 14th to 20th Sep 2026, ChatGPT, sampled 7 times per prompt. Hover a number for its 95% range.
Who ChatGPT names in this topic
| 1 | Udemy 49 answers | 56 | ||
| 2 | Skillshare 43 answers | 45 | ||
| 3 | Teachable 42 answers | 40 | ||
| 4 | Thinkific 42 answers | 38 | ||
| 5 | Kajabi 40 answers | 36 | ||
| 7 | Maven 19 answers | 21 |
Read the answers that mention you (42) Read the ones that do not mention you (41)
Share of Voice, Course marketplaces
Week of 14th to 20th Sep 2026. Hover the number for its 95% range.
Competitors in this topic
| 1 | Udemy | 17.6% | ||
| 2 | Skillshare | 15.4% | ||
| 3 | Teachable | 15.1% | ||
| 4 | Thinkific | 15.1% | ||
| 5 | Kajabi | 14.3% |
Read the answers that name you (42), name a competitor (65).
Citation Rate, Course marketplaces
Week of 14th to 20th Sep 2026. Share of answers that cite each brand's site.
Competitors in this topic
| 1 | Udemy | 41.0% | ||
| 2 | Skillshare | 28.9% | ||
| 3 | Maven | 21.7% | ||
| 4 | Mighty Networks | 9.6% | ||
| 5 | Gumroad | 8.4% | ||
| 8 | Thinkific | 2.4% |
Read the answers that cite your site (0).
Sentiment, Course marketplaces
Week of 14th to 20th Sep 2026. Positive share of your mentions, from 42 classified mentions.
Competitors in this topic
| 1 | Whop | 67% |
| 2 | Maven | 58% |
| 3 | Udemy | 37% |
| 4 | Skool | 33% |
| 5 | Skillshare | 26% |
| 9 | Thinkific | 5% |
Read the positive (2), neutral (35), negative (5) mentions.
Your tracked prompts
The prompts we ask ChatGPT, by topic, and how often the answers mention Thinkific.
Top cited sources
The sites ChatGPT pulls from. Click a domain for its pages and prompts.
| Domain | Citations | |
|---|---|---|
| 492 | details › | |
| 405 | details › | |
| 258 | details › | |
| 243 | details › | |
| 221 | details › | |
| 176 | details › | |
| 145 | details › | |
| 145 | details › | |
| 129 | details › | |
| 118 | details › | |
| 117 | details › | |
| 101 | details › |
What ChatGPT searches for
This week's 83 answers: 1 used live web search (1%), 82 came from memory (99%).
Most frequent queries:
ChatGPT's own queries, not what people type. Per-answer detail is on each prompt's answers page.
