Online Course Platforms
United States, English, ChatGPTVisibility Score, Membership sites
Week of 14th to 20th Sep 2026, ChatGPT, sampled 7 times per prompt. Hover a number for its 95% range.
Who ChatGPT names in this topic
| 1 | Kajabi 46 answers | 42 | ||
| 2 | Circle 38 answers | 37 | ||
| 3 | Podia 26 answers | 24 | ||
| 4 | Mighty Networks 22 answers | 21 | ||
| 8 | Skool 8 answers | 7 | ||
| 10 | Thinkific 7 answers | 7 |
Read the answers that mention you (7) Read the ones that do not mention you (78)
Share of Voice, Membership sites
Week of 14th to 20th Sep 2026. Hover the number for its 95% range.
Competitors in this topic
| 1 | Kajabi | 28.9% | ||
| 2 | Circle | 23.9% | ||
| 3 | Podia | 16.4% | ||
| 4 | Mighty Networks | 13.8% | ||
| 5 | Skool | 5.0% | ||
| 6 | Thinkific | 4.4% |
Read the answers that name you (7), name a competitor (55).
Citation Rate, Membership sites
Week of 14th to 20th Sep 2026. Share of answers that cite each brand's site.
Competitors in this topic
| 1 | Kajabi | 38.8% | ||
| 2 | Circle | 38.8% | ||
| 3 | Podia | 28.2% | ||
| 4 | Mighty Networks | 21.2% | ||
| 5 | Thinkific | 8.2% |
Read the answers that cite your site (0).
Sentiment, Membership sites
Week of 14th to 20th Sep 2026. Positive share of your mentions, from 7 classified mentions.
Competitors in this topic
| 1 | Podia | 88% |
| 2 | Mighty Networks | 73% |
| 3 | Kajabi | 72% |
| 4 | Circle | 71% |
| 5 | Skool | 63% |
| 6 | Thinkific | 57% |
Read the positive (4), neutral (3), negative (0) mentions.
Your tracked prompts
The prompts we ask ChatGPT, by topic, and how often the answers mention Thinkific.
Top cited sources
The sites ChatGPT pulls from. Click a domain for its pages and prompts.
| Domain | Citations | |
|---|---|---|
| 492 | details › | |
| 405 | details › | |
| 258 | details › | |
| 243 | details › | |
| 221 | details › | |
| 176 | details › | |
| 145 | details › | |
| 145 | details › | |
| 129 | details › | |
| 118 | details › | |
| 117 | details › | |
| 101 | details › |
What ChatGPT searches for
This week's 85 answers: 3 used live web search (4%), 82 came from memory (96%).
Most frequent queries:
ChatGPT's own queries, not what people type. Per-answer detail is on each prompt's answers page.
