YouTube and Creator Tools
United States, English, ChatGPTVisibility Score, Royalty-free music
Week of 14th to 20th Sep 2026, ChatGPT, sampled 7 times per prompt. Hover a number for its 95% range.
Who ChatGPT names in this topic
| 1 | Epidemic Sound 44 answers | 44 | ||
| 2 | Artlist 42 answers | 40 | ||
| 4 | DaVinci Resolve 15 answers | 13 | ||
| 5 | Premiere Pro 14 answers | 15 | ||
| 7 | CapCut 10 answers | 8 | ||
| 24 | vidIQ 1 answers | 1 |
Read the answers that mention you (1) Read the ones that do not mention you (82)
Share of Voice, Royalty-free music
Week of 14th to 20th Sep 2026. Hover the number for its 95% range.
Competitors in this topic
| 1 | Epidemic Sound | 29.3% | ||
| 2 | Artlist | 28.0% | ||
| 3 | DaVinci Resolve | 10.0% | ||
| 4 | Premiere Pro | 9.3% | ||
| 5 | CapCut | 6.7% | ||
| 12 | vidIQ | 0.7% |
Read the answers that name you (1), name a competitor (59).
Citation Rate, Royalty-free music
Week of 14th to 20th Sep 2026. Share of answers that cite each brand's site.
Competitors in this topic
| 1 | Epidemic Sound | 48.2% | ||
| 2 | Artlist | 41.0% | ||
| 3 | Premiere Pro | 10.8% | ||
| 4 | Streamlabs | 2.4% | ||
| 5 | CapCut | 1.2% | ||
| 7 | vidIQ | 1.2% |
Read the answers that cite your site (0).
Sentiment, Royalty-free music
Week of 14th to 20th Sep 2026.
Competitors in this topic
| Epidemic Sound | 77% | |
| Artlist | 71% | |
| Premiere Pro | 43% | |
| OBS Studio | 25% | |
| DaVinci Resolve | 20% |
Unlocks at 3 classified mentions a week; below that, one mention can swing it 25 points. It fills in as mentions grow.
Your tracked prompts
The prompts we ask ChatGPT, by topic, and how often the answers mention vidIQ.
Top cited sources
The sites ChatGPT pulls from. Click a domain for its pages and prompts.
| Domain | Citations | |
|---|---|---|
| 561 | details › | |
| 524 | details › | |
| 327 | details › | |
| 311 | details › | |
| 207 | details › | |
| 204 | details › | |
| 140 | details › | |
| 137 | details › | |
| 135 | details › | |
| 116 | details › | |
| 110 | details › | |
| 101 | details › |
What ChatGPT searches for
This week's 83 answers: 2 used live web search (2%), 81 came from memory (98%).
Most frequent queries:
ChatGPT's own queries, not what people type. Per-answer detail is on each prompt's answers page.
