YouTube and Creator Tools
United States, English, ChatGPTVisibility Score, Podcast recording
Week of 14th to 20th Sep 2026, ChatGPT, sampled 7 times per prompt. Hover a number for its 95% range.
Who ChatGPT names in this topic
| 1 | Riverside 75 answers | 85 | ||
| 2 | Zencastr 56 answers | not tracked | ||
| 3 | Descript 45 answers | 44 | ||
| 6 | StreamYard 11 answers | 12 | ||
| 9 | Premiere Pro 8 answers | 7 | ||
| 21 | vidIQ 0 answers | 0 |
No answer mentions you this week. Read the ones that do not mention you (79)
Share of Voice, Podcast recording
Week of 14th to 20th Sep 2026. Hover the number for its 95% range.
Competitors in this topic
| 1 | Riverside | 50.3% | ||
| 2 | Descript | 30.2% | ||
| 3 | StreamYard | 7.4% | ||
| 4 | Premiere Pro | 5.4% | ||
| 5 | OBS Studio | 2.7% | ||
| 9 | vidIQ | 0.0% |
Read the answers that name you (0), name a competitor (77).
Citation Rate, Podcast recording
Week of 14th to 20th Sep 2026. Share of answers that cite each brand's site.
Competitors in this topic
| 1 | Riverside | 40.5% | ||
| 2 | Descript | 25.3% | ||
| 3 | StreamYard | 8.9% | ||
| 4 | Premiere Pro | 2.5% | ||
| 5 | OBS Studio | 0.0% | ||
| 9 | vidIQ | 0.0% |
Read the answers that cite your site (0).
Sentiment, Podcast recording
Week of 14th to 20th Sep 2026.
Competitors in this topic
| Riverside | 77% | |
| OBS Studio | 75% | |
| StreamYard | 73% | |
| Descript | 71% | |
| Premiere Pro | 0% |
Unlocks at 3 classified mentions a week; below that, one mention can swing it 25 points. It fills in as mentions grow.
Your tracked prompts
The prompts we ask ChatGPT, by topic, and how often the answers mention vidIQ.
Top cited sources
The sites ChatGPT pulls from. Click a domain for its pages and prompts.
| Domain | Citations | |
|---|---|---|
| 561 | details › | |
| 524 | details › | |
| 327 | details › | |
| 311 | details › | |
| 207 | details › | |
| 204 | details › | |
| 140 | details › | |
| 137 | details › | |
| 135 | details › | |
| 116 | details › | |
| 110 | details › | |
| 101 | details › |
What ChatGPT searches for
This week's 79 answers: 2 used live web search (3%), 77 came from memory (97%).
Most frequent queries:
ChatGPT's own queries, not what people type. Per-answer detail is on each prompt's answers page.
