Dentists in Austin, TX AI Visibility
A live demo on the dentists in austin, tx industry: which brands ChatGPT recommends, from real answers collected daily. Open any brand for its full report.
People ask ChatGPT about these topics an estimated 1,600 times a month: a modeled estimate with wide error bands, not a measurement.
| # | Brand | Visibility Score | Mention rate | Share of voice | Citation Rate | Sentiment | Prominence |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 14.4% | 12.8% | 8.1% | 52% | 71 | |
| 2 | 10 | 13.4% | 11.5% | 5.8% | 61% | 67 | |
| 3 | 6 | 7.8% | 7.4% | 0.0% | 17% | 56 | |
| 4 | 6 | 7.3% | 7.4% | 4.5% | 22% | 54 | |
| 5 | 6 | 6.8% | 7.0% | 0.0% | 29% | 58 | |
| 6 | 5 | 6.6% | 6.6% | 4.0% | 25% | 73 | |
| 7 | 5 | 6.6% | 6.2% | 8.1% | 53% | 55 | |
| 8 | 5 | 5.1% | 5.4% | 5.8% | 62% | 63 | |
| 9 | 4 | 6.6% | 6.6% | 0.5% | 38% | 57 | |
| 10 | 3 | 4.8% | 4.5% | 0.5% | 27% | 60 | |
| 11 | 3 | 3.8% | 4.1% | 0.9% | 50% | 55 | |
| 12 | 3 | 4.0% | 3.3% | 1.4% | 50% | 36 | |
| 13 | 3 | 4.0% | 3.7% | 0.0% | 56% | 55 | |
| 14 | Pediatric Dental Professionals |
2 | 3.3% | 2.9% | 1.4% | 86% | 43 |
| 15 | 1 | 2.3% | 2.5% | 0.0% | 50% | 61 | |
| 16 | Austin Children's Dentistry |
1 | 2.0% | 1.7% | 1.8% | 35% | 58 |
| 17 | 1 | 2.0% | 1.7% | 0.5% | 36% | 35 | |
| 18 | 1 | 1.5% | 1.7% | 1.8% | 29% | 60 | |
| 19 | Moontower Dental |
1 | 1.5% | 1.2% | 0.5% | 13% | 45 |
| 20 | 1 | 0.5% | 0.4% | 0.9% | 15% | 100 | |
| 21 | 1 | 0.8% | 1.2% | 0.0% | 10% | 44 | |
| 22 | Lake Austin Smiles |
1 | 0.5% | 0.4% | 0.0% | 77 | |
| 23 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 24 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 25 | 0 | 0.0% | 0.0% | 0.0% | 0 |
Topics and demand
Prompt Volume is each topic's modeled monthly demand, from its demand keyword's Google volume via our published model. Hover the leaders for scores.
| Topic | Prompts | Prompt Volume | Who leads |
|---|---|---|---|
| Dentists in Austin (general) | 18 | 830/mo |
|
| Family dentists | 18 | 33/mo |
|
| Cosmetic dentistry | 18 | 130/mo |
|
| Invisalign and orthodontics | 18 | 110/mo |
|
| Pediatric dentists | 18 | 110/mo |
|
| Dental implants | 18 | 130/mo |
|
| Emergency dentists | 18 | 160/mo |
|
| Teeth whitening | 18 | 90/mo |
|
| Affordable and no-insurance care | 18 | 49/mo |
|
| Hyde Park and North Loop dentists | 18 | - |
|
| Central Austin dentists | 18 | - |
|
The Prompts we asked
Every prompt behind this demo, asked on ChatGPT about once a day. Read the answers exactly as given, searches and sources included.
Fan-out Queries: What ChatGPT searches for
Where this week's 228 answers came from: 85 used live web search (37%), 143 came from ChatGPT's memory (63%).
The most frequent queries in the searched answers:
ChatGPT's own queries, not what people type. The per-answer breakdown lives on each prompt's answers page.
Sources AI answers cite for dentists in austin, tx
Open a domain for its cited pages and the prompts that trigger them. See the full source breakdown.
| Domain | Citations |
|---|---|
| 381 | |
| 288 | |
| 287 | |
| 282 | |
| 258 | |
| 255 | |
| 247 | |
| 195 | |
| 156 | |
| 154 |
See where your brand stands in AI
Track how AI talks about your brand, free. 40 prompts, no credit card.
Start tracking freeData collected daily on ChatGPT. Last updated 24th Aug 2026. Every rate shows a 95% confidence interval. How we measure this.


