Landing page builders: AI visibility
Which brands ChatGPT recommends for landing page builders. 18 of the ppc and ad management tools demo's prompts belong to this topic; every brand below is scored on this topic's answers alone.
People ask ChatGPT about landing page builders an estimated 360 times a month: a modeled estimate from Google volume for the demand keyword "landing page builder", with wide error bands, not a measurement.
| # | Brand | Visibility Score | Mention rate | Share of voice | Citation Rate | Sentiment | Prominence |
|---|---|---|---|---|---|---|---|
| 1 | 77 | 86.1% | 38.0% | 69.6% | 79% | 78 | |
| 2 | Instapage |
57 | 69.4% | 30.0% | 34.8% | 67% | 65 |
| 3 | 46 | 55.6% | 24.0% | 34.8% | 67% | 66 | |
| 4 | 7 | 8.3% | 4.0% | 4.4% | 42% | 72 | |
| 5 | 6 | 8.3% | 4.0% | 4.4% | 67% | 38 | |
| 6 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 12 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 13 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 14 | Smartly.io |
0 | 0.0% | 0.0% | 0.0% | 0 | |
| 15 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 16 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 17 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 18 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 19 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 20 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 21 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 22 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 23 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 24 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 25 | 0 | 0.0% | 0.0% | 0.0% | 0 |
The prompts in this topic
Every landing page builders prompt in the demo, asked on ChatGPT about once a day. Read the answers exactly as given, searches and sources included.
Every number here comes from real ChatGPT answers to the prompts above, readable unedited. Rates carry 95% confidence intervals because AI answers vary run to run. See our full methodology.
Compare against the full PPC and Ad Management Tools live demo.
See where your brand stands in AI
Track how AI talks about your brand, free. 40 prompts, no credit card.
Start tracking freeData collected daily on ChatGPT. Last updated 24th Aug 2026. Every rate shows a 95% confidence interval. How we measure this.


