PPC and Ad Management Tools AI Visibility
A live demo on the ppc and ad management tools industry: which brands ChatGPT recommends, from real answers collected daily. Open any brand for its full report.
People ask ChatGPT about these topics an estimated 570 times a month: a modeled estimate with wide error bands, not a measurement.
| # | Brand | Visibility Score | Mention rate | Share of voice | Citation Rate | Sentiment | Prominence |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 17.1% | 15.1% | 11.8% | 81% | 84 | |
| 2 | 13 | 10.3% | 8.6% | 8.3% | 81% | 77 | |
| 3 | Instapage |
10 | 8.2% | 6.9% | 4.9% | 71% | 67 |
| 4 | 9 | 9.4% | 7.4% | 5.4% | 50% | 66 | |
| 5 | 8 | 6.2% | 5.3% | 4.4% | 69% | 67 | |
| 6 | 8 | 11.2% | 9.0% | 5.9% | 50% | 60 | |
| 7 | 7 | 10.9% | 8.6% | 4.9% | 24% | 53 | |
| 8 | 7 | 7.4% | 5.7% | 4.9% | 50% | 79 | |
| 9 | 5 | 7.7% | 6.9% | 4.9% | 65% | 66 | |
| 10 | Smartly.io |
4 | 5.9% | 4.5% | 3.4% | 64% | 75 |
| 11 | 4 | 4.4% | 3.7% | 2.0% | 22% | 63 | |
| 12 | 3 | 3.8% | 2.9% | 2.5% | 43% | 79 | |
| 13 | 3 | 3.2% | 2.9% | 2.9% | 14% | 66 | |
| 14 | 2 | 2.1% | 1.6% | 1.5% | 48% | 80 | |
| 15 | 2 | 2.7% | 2.0% | 1.0% | 40% | 50 | |
| 16 | 2 | 2.1% | 1.6% | 1.0% | 74% | 66 | |
| 17 | 1 | 1.5% | 1.2% | 0.5% | 44% | 55 | |
| 18 | 1 | 1.8% | 1.2% | 1.0% | 27% | 55 | |
| 19 | 1 | 1.8% | 1.6% | 0.0% | 38% | 53 | |
| 20 | 1 | 1.5% | 1.2% | 0.5% | 67% | 47 | |
| 21 | 1 | 0.9% | 0.8% | 0.0% | 55% | 75 | |
| 22 | 1 | 0.9% | 0.8% | 0.0% | 20% | 56 | |
| 23 | 0 | 0.3% | 0.4% | 0.0% | 50% | 44 | |
| 24 | 0 | 0.0% | 0.0% | 0.0% | 0 | ||
| 25 | 0 | 0.0% | 0.0% | 0.0% | 22% | 0 |
Topics and demand
Prompt Volume is each topic's modeled monthly demand, from its demand keyword's Google volume via our published model. Hover the leaders for scores.
| Topic | Prompts | Prompt Volume | Who leads |
|---|---|---|---|
| PPC management software | 18 | 21/mo |
|
| Google Ads optimization | 8 | 14/mo |
|
| Meta and social ads tools | 18 | 90/mo |
|
| Ad spy and competitor intel | 18 | 21/mo |
|
| Landing page builders | 18 | 360/mo |
|
| Attribution and tracking | 18 | 40/mo |
|
| Bid management | 18 | 9/mo |
|
| PPC tools for agencies | 18 | - |
|
| Retargeting platforms | 18 | 9/mo |
|
| Google Ads audits | 18 | 4/mo |
|
The Prompts we asked
Every prompt behind this demo, asked on ChatGPT about once a day. Read the answers exactly as given, searches and sources included.
Fan-out Queries: What ChatGPT searches for
Where this week's 206 answers came from: 74 used live web search (36%), 132 came from ChatGPT's memory (64%).
The most frequent queries in the searched answers:
ChatGPT's own queries, not what people type. The per-answer breakdown lives on each prompt's answers page.
Sources AI answers cite for ppc and ad management tools
Open a domain for its cited pages and the prompts that trigger them. See the full source breakdown.
| Domain | Citations |
|---|---|
| 1452 | |
| 1391 | |
| 481 | |
| 404 | |
| 317 | |
instapage.com |
305 |
| 299 | |
| 297 | |
| 270 | |
| 270 |
See where your brand stands in AI
Track how AI talks about your brand, free. 40 prompts, no credit card.
Start tracking freeData collected daily on ChatGPT. Last updated 24th Aug 2026. Every rate shows a 95% confidence interval. How we measure this.


